Brass Fittings
Search
Brass Fittings
 
Home contact Us Site Map Product Inquiry
E mail Us : info@brassfittingcomponents.com
 
Copper Wiring Accessories Pages 1 - 2 - 3 - 4 - 5
Junction Boxes Junction Boxes
Brass Cable Glands Brass Cable Glands
Copper Cable Lugs Brass Sheet Cutting
Cable Accessories Cable Accessories
Brass Fasterners Brass Fasteners
Galvanized Conduit Brass Battery Terminals
Neutral Link Neutral Link
Nickel Parts Brass Nickel Parts
Turned Parts Brass Turned Parts
Conduit G. I Accessories Conduit G. I Accessories
Eletric Wiring Accessories Eletric Wiring Accessories
Copper Wiring Accessories Copper Wiring Accessories
Lightening Protection Lightening Protection
Bonded Copper Grounding Rod Bonded Copper Grounding Rod
Solid / Stranded Conductor Brass Bathroom Accessories
Solid / Stranded Conductor Rubber Bellows Diaphragm

Soldering Type Copper Weak Back Ferrules

 

Soldering Type Copper Weak Back Ferrules

Finishes : Electro Tinned
Metal : Eletrical Copper
   
Cable
mm2
Dimensions
A C G J T P W
6 3.0 4.6 2 20 0.8 3 -
10 4.4 6.0 2 25 0.8 4 -
16 5.5 7.5 2 25 1.0 5 1.5
25 7.0 9.0 2 30 1.0 7 1.5
35 8.0 10.4 2 35 1.2 8 1.5
50 9.5 11.9 2 40 1.2 9 1.5
70 12.0 14.8 3 45 1.4 12 3.0
95 13.5 16.3 3 50 1.4 13 3.0
120 15.5 18.7 4 55 1.6 15 3.0
150 17.0 20.6 4 60 1.8 16 3.0
185 18.5 22.9 4 65 2.2 18 5.0
225 20.5 24.9 5 75 2.2 20 5.0
240 22.0 26.4 5 80 2.2 21 5.0
300 24.0 29.6 5 85 2.8 23 5.0
400 28.5 34.7 7 95 3.1 27 5.0
500 30.5 37.5 7 105 3.5 30 5.0

Type Copper / Tinned Copper 'c' Connectors

 

Adaptor With Nut

Finishes : Electro Tinned
Metal : Eletrical Copper
   
Cable
mm2
Dimensions
A B C
C6-C6 9 9.8 6.4
C10-C10 12 12.6 8.4
C16-C16 17 19.4 12.0
C25-C25 17 21.4 13.0
C35-C35 21 26.6 15.6
C50-C50 26 38.0 21.0
C70-C70 28 34.0 21.0
C95-C95 29 41.0 26.0
C120-C120 30 45.0 28.0
C150-C150 30 48.0 28.0
C185-C185 32 52.0 32.0
Copper Wiring Accessories Pages 1 - 2 - 3 - 4 - 5
Top Button